Common problems in the use of tires
2020-11-27
PRODUCTS
SIZE | PLY | SPEED RATE | STANDARD WHEEL | RELATION PRESSURE | MAX LOAD | SECTION WIDTH | OVERALL DIAMETER | TREAD DEPTH |
11.00R20 | 18 | L | 8.00 | 930/930 | 3550/3250 | 293 | 1085 | 16.5 |
12.00R20 | 20 | L | 8.50 | 900/900 | 4000/3650 | 315 | 1125 | 17.0 |
12.00R24 | 20 | K | 8.50 | 900/900 | 4500/4125 | 315 | 1226 | 14.5 |
315/80R22.5 | 20 | M | 9.00 | 850/850 | 4000/3350 | 312 | 1076 | 14.5 |
11R22.5 | 16 | M | 8.25 | 830/830 | 3000/2725 | 279 | 1054 | 14.5 |
12R22.5 | 18 | M | 9.00 | 930/930 | 3550/3250 | 300 | 1084 | 15.0 |
13R22.5 | 18 | K | 9.75 | 875/875 | 4000/3350 | 320 | 1124 | 21.0 |
Related News
Shandong Yousheng Tire Co.,Ltd
Focus on the production of all-steel tires
MESSAGE
Copyright 2020 Shandong Yousheng Tire Co.,Ltd All Rights Reserved 鲁ICP备2020036340号 Powered by:300.cn WeiFang